| Category | Description | Parameter |
| package | External dimensions of export wooden cases | 830mm×390mm×480mm |
| net weight | 16.5KG | |
| Gross weight | 30KG | |
| size | overall machine size | See picture |
| heating length | <130mm | |
| heating diameter | <25mm | |
| Heating pipe | heating pipe name | Infrared radiation tube |
| heating pipe power | 500W*4=2000W | |
| Power Supply | power demand | AC 220V ±10% 50HZ |
| whole machine power | 2.3KW | |
| safe | security level | PE |

Warning! Only professional technicians are allowed to install and debug the equipment! Warning! Even if the equipment stops running, the temperature in the heating zone may still be very high! Warning! When the equipment is working properly, there will be high temperatures on the surface of the box body. Please do not contact directly with the skin to avoid scalding. Warning! The PE line of this equipment must relate to the PE line in the factory.Heating mode: The approximate semi-enveloping ring infrared radiation heating is adopted to increase the heating uniformity. Heating control modes: 1. Step on the trigger to heat. 2. Automatic cycle heating start-stop mode operation.
The equipment consists of two parts, which can be disassembled or assembled into a whole. Heating system: consisting of electrical components of heat source and mechanical components of fixed heat source. Control system: control equipment operation mode and adjust heating time and operation interval.| FAULT | REASON | PROCESSING METHOD |
| The cooling fan does not work | The device is not powered | Connection power |
| “Power switch” OFF | Power ON | |
| Damage of blower | Replacement blower | |
| Heater not working | “Power switch” OFF | Power ON |
| The heating pipe is damaged | Replace the heating pipe | |
| Heater circuit problem | Check the line | |
| Footswitch damaged | Replace the foot switch | |
| Controller damaged | Replace the controller |
| Serial No | Maintenance content | Inspection cycle |
| 1 | Check the heater cooling fan for operation | Every day |
| 2 | Check whether the current is between 8.5A and 9.5A when the equipment is running, or whether all heating tubes are heated | 100 hours of operation |
| 3 | Press the leakage protector test button to check whether the circuit breaker operates normally | 100 hours of operation |
