Inner diameter(mm) | Allowance(mm) | Min W.T. | Packing standard (m/r) |
Φ1.0 | +0.3/-0.1 | ≥0.23 | 200 |
Φ1.5 | +0.3/-0.1 | ≥0.23 | 200 |
Φ2.0 | +0.3/-0.1 | ≥0.23 | 200 |
Φ2.5 | +0.3/-0.1 | ≥0.23 | 200 |
Φ3.0 | +0.3/-0.1 | ≥0.25 | 100 |
Φ3.5 | +0.3/-0.1 | ≥0.25 | 100 |
Φ4.0 | +0.3/-0.1 | ≥0.25 | 100 |
Φ4.5 | +0.3/-0.1 | ≥0.25 | 100 |
Φ5.0 | +0.4/-0.1 | ≥0.30 | 100 |
Φ6.0 | +0.4/-0.1 | ≥0.30 | 100 |
Φ7.0 | +0.4/-0.1 | ≥0.30 | 100 |
Φ8.0 | +0.4/-0.1 | ≥0.30 | 100 |
Φ9.0 | +0.4/-0.2 | ≥0.30 | 50 |
Φ10.0 | +0.5/-0.2 | ≥0.40 | 50 |
Φ12.0 | +1.0/-1.0 | ≥0.40 | 50 |
Φ13.0 | +1.0/-1.0 | ≥0.40 | 50 |
Φ14.0 | +1.0/-1.0 | ≥0.40 | 50 |
Φ18.0 | +1.0/-1.0 | ≥0.40 | 25 |
Φ20.0 | +1.0/-1.0 | ≥0.40 | 25 |
Φ25.0 | +1.0/-1.0 | ≥0.45 | 25 |
Φ30.0 | +1.0/-1.0 | ≥0.45 | 25 |
Φ35.0 | +1.0/-1.0 | ≥0.45 | 25 |
Φ40.0 | +1.0/-1.0 | ≥0.45 | 25 |
Type | Thermal resistance level (℃) | Average voltage resistance (V) | Minimum voltage resistance (V) |
EF-N-12 | - 40 ℃ ~ + 2 0 0 ℃ | 1200 | 800 |
EF-N-15 | - 40 ℃ ~ + 2 0 0 ℃ | 1500 | 1000 |
EF-N-25 | - 40 ℃ ~ + 2 0 0 ℃ | 2500 | 1800 |
EF-N-40 | - 40 ℃ ~ + 2 0 0 ℃ | 4000 | 3000 |
EF-N-70 | - 40 ℃ ~ + 2 0 0 ℃ | 7000 | 5000 |
EF-W-70 | - 40 ℃ ~ + 2 0 0 ℃ | 7000 | 5000 |
Item | Performance index |
Operating temperature | - 40℃ ~ +200℃ |
Temperature tolerance | 200℃± 2℃, 168h ≥1/2 Original voltage value |
Thermal ageing test | 250℃, 6h, No crack |
Cold bend | No Crack |
Vertical flame test | VW - 1 |
Volume resistivity | ≥ 1011Ω. cm |
Environmental standards |